Starting from FP7 (2007-2013), the EU and Japan have engaged in many joint research projects. This page lists examples of joint research projects carried out under EU's Research Framework Programmes FP7 (2007-2013) and Horizon 2020 (2014-2020) with particular attention to the EU-Japan aspect of the cooperation, focusing on the merit of the Japanese partners, how they got involved in the project and what kind of funding arrangements were used as Japanese organisations are not eligible for automatic funding from the European Commission.
A summary article on Japanese participation in FP7/H2020 can be found here.
Please click the project title for detailed information.
Title | Field | Programme (Funding scheme) |
CD-LINKS: Linking Climate and Development Policies – Leveraging International Networks and Knowledge Sharing | Climate Change | Horizon 2020 (RIA) |
INCAS: Understanding institutional change in Asia: a comparative perspective with Europe | Social Sciences | Horizon 2020 (MSCA-RISE) |
DDM-GNI – Discrete Dirac Mechanics and Geometric Numerical Integration Methods for Plasma Physics | Mathematics | Horizon 2020 (MSCA-GF) |
PROTINUS: PROviding new insighT into INteractions between soil fUnctions and Structure | Biochemistry | Horizon 2020 (MSCA-RISE) |
RAPID: Radio technologies for 5G using advanced photonic infrastructure for dense user environments | ICT | Horizon 2020 (RIA), coordinated call project |
ZENCODE-ITN: Computational and functional annotation of genomic elements during development of the model vertebrate zebrafish | Computational biology | Horizon 2020 (MSCA-ITN) |
These project stories can also be accessed in Japanese on the webpage from the National Contact Point for Horizon 2020 in Japan.